New 2019 Shimano Stella SW C
Shimano Stella SW C Spin Reels
Shimano Stella SW C Spin Reels
Shimano Stella SW C Spin Reels
Shimano

Shimano Stella SW C Spin Reels

Regular price $1,449.99 $0.00

Towards a new dimension of greater strength and robustness on the seas.

Available in 8000, 10000 and 14000 sizes, Stella SW features a Hagane body which boasts a highly rigid metal construction. This means improved impact resistance and less body flex. At the heart of the reel, state of the art Hagane gears are cold forged for lasting durability and smoothness. Infinity Drive Technology offers an improved winding experience, optimizing winding torque by 26%. Silent Drive further improves smoothness by eliminating worm shaft and drive gear play. An all new Shimano Heatsink drag improves performance by transferring heat away from the spool, reducing spool surface temperature by up to 30% degrees. X Protect and X Shield ensure your investment is guarded from the harsh elements of a saltwater environment so you can fish with confidence. 2019 Stella SW is lighter, more powerful and more reliable than ever before. ※ 8000 Size models are for braided line use only.

LINE RETRIEVE / CRANK (CM)

HANDLE LENGTH (MM)

BEARINGS

JDM CODE

 

SKU NUMBER

GEAR RATIO

MAXIMUM DRAG FORCE(KG)

WEIGHT (G)

SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM)

NYLON MONO (NO.-M)

FLUORO (NO.-M)

PE BRAIDED (NO.-M)

POWER PRO (LB-YD)

LINE RETRIEVE / CRANK (CM)

HANDLE LENGTH (MM)

BEARINGS

JDM CODE

 

4000HG 5.7 11 355 52/19 3.5-170, 4-150, 5-125 3-190, 4-145, 5-115 1-490, 1.5-320, 2-240 15-230, 30-180, 50-120 93 60 12/1 -
4000XG 6.2 11 355 52/19 3.5-170, 4-150, 5-125 3-190, 4-145, 5-115 1-490, 1.5-320, 2-240 15-230, 30-180, 50-120 101 60 12/1 -
5000HG 5.7 13 420 54/19 4-200, 5-150, 6-130 - 2-350, 3-240, 4-170 20-245, 30-225, 40-175 97 65 13/1 -
5000XG 6.2 13 420 54/19 4-200, 5-150, 6-130 - 2-350, 3-240, 4-170 20-245, 30-225, 40-175 105 65 13/1 -
6000PG 4.6 13 425 57.5/19 4-240, 5-190, 6-160 - 2-440, 3-300, 4-210 30-290, 50-195, 65-140 83 65 13/1 -
6000HG 5.7 13 425 57.5/19 4-240, 5-190, 6-160 - 2-440, 3-300, 4-210 30-290, 50-195, 65-140 103 65 13/1 -
6000XG 6.2 13 425 57.5/19 4-240, 5-190, 6-160 - 2-440, 3-300, 4-210 30-290, 50-195, 65-140 112 65 13/1 -
8000HG 5.6 25 625 61/22 - - 3-410, 4-300, 5-250 40-340, 50-265, 65-215 107 75 13/1 -
8000PG 4.9 25 625 61/22 - - 3-410, 4-300, 5-250 40-340, 50-265, 65-215 94 75 13/1 -
10000PG 4.9 25 670 66/22 6-300, 8-210, 10-160 - 4-400, 5-300, 6-250 50-360, 65-290, 80-215 102 75 13/1 -
14000XG 6.2 25 675 68.6/22 10-195, 12-155, 14-140 - 6-300, 8-200, 10-165 50-400, 65-315, 80-240 134 80 13/1 -
18000HG 5.7 28 875 72/28 10-310, 12-240, 14-200 - 5-500, 6-400, 8-300 50-600, 65-440, 80-360 129 85 13/1 -
20000PG 4.4 28 885 75.5/28 10-350, 14-240, 18-190 - 5-600, 6-500, 8-350 65-490, 80-400, 100-340 104 85 13/1 -
30000 4.4 25 975 95/28 14-400, 18-300 - 8-600, 10-475, 12-375 65-900, 80-700, 100-570 131 85 13/1 -
14000PG 4.9 25 675 68.6/22 10-195, 12-155, 14-140 - 6-300, 8-200, 10-165 50-400, 65-315, 80-240 106 75 13/1 041289 *
10000HG 5.6 25 670 66/22 6-300, 8-210, 10-160 - 4-400, 5-300, 6-250 50-360, 65-290, 80-215 116 75 13/1

More from this collection